IN THIS SECTION
Dates & Times
Term Dates
School Year 2025 to 2026
Autumn term 2025
Training/Non-Teaching Day: Monday 1st September 2025
Term starts: Tuesday 2nd September 2025
Half term: Monday 27th October 2025 to Friday 31st October 2025
Term ends: Friday19th December 2025
Spring term 2026
Term starts: Monday 5th January 2026
Half term: Monday 16th February 2026 to Friday 20th February 2026
Term ends: Thursday 2n April 2026
Summer term 2026
Term starts: Monday 20th April 2026
May Bank Holiday: Monday 4th May 2026
Training /Non-Teaching Day: Monday 22nd May 2026
Half term: Monday 25th May to Friday 29th May 2026
Training/Non-Teaching Day: Monday 1st June 2026
Term ends: Friday 17th July 2026
Nursery
| 08:45-10:00 | Welcome Self-Initiated & Adult Led Activities |
| 10:00-10:20 | Literacy Focus Circle Time & Fruit |
| 10:20-11:15 | Indoor/Outdoor Self Initiated & Adult Led Activities |
| 11:15-11:30 | Maths Focus Circle Time. Toilet & Hand Wash |
| 11:30-12:40 | Lunch & Outdoor Play |
| 12:40-13:00 | Phonics Circle Time |
| 13:00-13:30 | Target Time Group Activities Adult Led |
| 13:30-14:45 | Use of Indoor/Outdoor Area for Self-Initiated & Adult Led Activities |
| 14:45-15:00 | Story Time |
| 15:00 | Home time – Children collected from their classroom |
Reception
| 08:45-09:00 | Welcome |
| 09:00-09:45 | Literacy Adult Directed Activities |
| 09:45-10:00 | Milk |
| 10:00-11:10 | Indoor/Outdoor Self-Initiated & Adult Led Activities |
| 11:10-11:20 | Tidy Up |
| 11:20-11:30 | Reviewing Morning Session |
| 11:30-11:50 | Phonics |
| 11:50-12:10 | Toilet & Hand Wash & Songs |
| 13:10-14:00 | Registration, Maths, Adult Directed Activities |
| 14:00-14:30 | Indoor/Outdoor Self-Initiated & Adult Led Activities |
| 14:30-14:50 | Fruit & Story Time |
| 15:00 | Home Time – Children collected from their classroom |
Primary
| 08:55 | Doors Open for Children |
| 09:00 | School Starts |
| 10:10-10:30 | Years 1, 2 and 3 Assembly |
| 10:30-10:50 | Years 1, 2 and 3 Playtime |
| 10:35-10:55 | Years 4, 5 and 6 Assembly |
| 10:55-11:15 | Years 4, 5 and 6 Playtime |
| 11:45-12:45 | Y5 and Y6 Lunchtime (lunch 11:45-12:15pm then playtime) |
| 12:15-13:15 | Y1 and Y2 Lunchtime (lunch 12:15-12:45pm then playtime) |
| 12:15-13:15 | Y3 and Y4 Lunchtime (playtime first then lunch 12.45-1.15pm) |
| 15:15 | School Finishes |
| 15:15-16:15 | After School Clubs (optional, timetable agreed termly) |
(NB – Private Provider ‘The Kidz Club’ offer before & after school childcare to paying parents
on both sites from 07:30 and until 18:00)